B.Tech or Bachelor of Technology is a stream that many students prefer to take who wish to get into the IT sector or become engineers. The course is for about 3 to 4 years depending on the college or institute. There are a plethora of colleges and universities such as SRM University that offer B.Tech in India. Each comes with its benefits as well as fee structure.
What Is The Eligibility Criteria For B.Tech At Srm University?
The eligibility criteria for B.Tech is the same as any graduation stream:
- You should have passed 10+2 from a recognized board with Physics, Chemistry and Mathematics as core subjects.
- A minimum of 60% marks in all subjects.
- The ability to easily communicate both written as well as verbal.
- Creativity
- Creative and analytical thinking
- Leadership skills
- Teamwork
What are the courses for B.Tech at SRM University?
Multiple courses come under B.Tech. Some good examples from the SRM University courses are as follows:
Aeronautical Engineering | Industrial Engineering |
Aerospace Engineering | Marine Engineering |
Automobile Engineering | Mechanical Engineering |
Biomedical Engineering | Mechatronics Engineering |
Biotechnology Engineering | Metallurgical Engineering |
Ceramic Engineering | Mining Engineering |
Chemical Engineering | Petroleum Engineering |
Civil Engineering | Power Engineering |
Communications Engineering | Production Engineering |
Computer Science Engineering | Robotics Engineering |
Construction Engineering | Structural Engineering |
Electrical Engineering | Telecommunication Engineering |
Electronics & Communication Engineering | Textile Engineering |
Electronics Engineering | Tool Engineering |
Environmental Engineering | Transportation Engineering |
What is the fee structure for B.Tech?
The fee structure for B.Tech depends on the college or university you apply to. For the first year one time registration fee of INR 10,000/- is mandatory across all campuses in India. The annual fee is around INR 1,00,000/-. The book fee per year is around INR 15,000/- and the developmental fee per year is around INR 20,000/-.
B.Tech. – Computer Science and Engineering (CSE) | 1,70,000/- |
B.Tech.- Computer Science & Engineering with specialization in Data Science & Artificial Intelligence (in association with IBM) | 2,20,000/- |
B.Tech. – Computer Science & Engineering with specialization in Cloud and Mobile based Application (in association with IBM) | 2,20,000/- |
B.Tech. – Computer Science & Engineering with specialization in Blockchain & IoT (in association with IBM) | 2,20,000/- |
B.Tech. – Computer Science & Engineering with specialization in Cloud Engineering and DevOps Automation (in association with Xebia) | 2,20,000/- |
B.Tech. – Computer Science & Business Systems (in association with TCS) | 2,20,000/- |
B.Tech. – Civil Engineering (CE) | 1,55,000/- |
B.Tech. – Biomedical Engineering (BME) | 1,55,000/- |
B.Tech. – Electrical & Electronics Engineering (EEE) | 1,55,000/- |
B.Tech. – Electronics & Communication Engineering (ECE) | 1,55,000/- |
B.Tech. – Mechanical Engineering (ME) | 1,55,000/- |
What are the jobs opportunities for B.Tech graduates of SRM University?
B.Tech graduates from SRM University can easily apply for all kinds of jobs across India. They have a higher scope in the technical fields and can get hired as engineers. Aside from that, they can also apply for roles as consultants, experts, researchers as well as managers. Some popular job roles for B.Tech graduates are as follows:
Computer Science Engineer | Mining Engineer |
Mechanical Engineer | Ceramic Engineer |
Civil Engineer | Production Engineer |
Automobile Engineer | Robotics Engineer |
Chemical Engineer | Electronics & Communication Engineer |
Electrical Engineer | Lecturer/Professor |
Electronics Engineer | Software Develop |
Aeronautical Engineer | Product Manager |
Marine Engineer | Construction Engineer |
Aerospace Engineer | Telecommunication Engineer |
Which are the top recruiters for B.Tech graduates of SRM University?
There are multiple companies in India that hire B.Tech graduates. Some of them are as follows:
TATA Consultancy | Bain & Company |
Infosys Technologies | Larson & Tubro |
IBM Global Services | InfoEdge India Ltd |
Accenture Services | Honeywell |
HCL Technologies | Samsung |
Goldman Sachs | AT Kearney |
Qualcomm | Blackstone |
TATA Consultancy | Bain & Company |